Most Recent West Fargo Homes For Sale
| View All West Fargo Homes For Sale | ||
|
236 1st Ave E, West Fargo, ND 58078 | $83,600 2 beds 2 baths |
|
934 16th Ave W, West Fargo, ND 58078 | $187,500 3 beds 2 baths |
|
908 9th St E, West Fargo, ND 58078 | $164,900 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings